This is a preview with sample data. The full compliance dashboard is coming soon.
Demo
Compliance Monitoring Dashboard
Real-time compliance status, PII detection, and tamper-proof audit trails for every agent action.
Framework Compliance
GDPR
Compliant95%
HIPAA
Needs attention78%
SOC 2
Compliant100%
PII Detection Log
| Timestamp | Agent | Data Type | Action |
|---|---|---|---|
| 2026-03-24 14:32:07 | support-bot | Redacted | |
| 2026-03-24 14:31:55 | onboarding-agent | SSN | Blocked |
| 2026-03-24 14:30:18 | billing-agent | Phone | Redacted |
| 2026-03-24 14:28:41 | support-bot | Redacted | |
| 2026-03-24 14:27:03 | hr-assistant | SSN | Blocked |
Audit Trail
| Timestamp | Agent | Action | Hash |
|---|---|---|---|
| 2026-03-24 14:32:07 | support-bot | PII redaction applied to outbound message | a3f8c1..d92e |
| 2026-03-24 14:31:55 | onboarding-agent | SSN detected and blocked before LLM inference | b7e4d2..f01a |
| 2026-03-24 14:30:18 | billing-agent | Phone number stripped from context window | c9a1f5..e83b |
| 2026-03-24 14:28:41 | support-bot | Email address redacted in agent memory | d2b6e8..c47f |
| 2026-03-24 14:25:10 | hr-assistant | Data residency check passed (EU region) | e5c3a7..b19d |
Get early access to the full dashboard
Join the waitlist for real-time compliance monitoring, automated PII detection, and tamper-proof audit trails.